Primary Admission List
Sno | Application No. | Names |
---|---|---|
1 | 2257-2022 | ADEGBIJI ADEDUNMOLA PETER |
2 | 2419-2023 | AJAYI OLAMIDIRE DAVID |
3 | 2373-2023 | JAJI OYINKANSOLA SAMUEL |
4 | 2343-2023 | KAREEM JOSHUA OLATUNDE |
5 | 2396-2023 | OLORUNFEMI ATA'ULLAH OLUMIDE |
6 | 2386-2023 | OWOBORODE OMOLOLA AVISHA |
7 | 2341-2023 | SHITTU SHERIFAH OLAMIPOSI |
8 | 2342-2023 | TERIBA OLUWAFIKUNAYOMI TIRZAH |
Go Back