Primary Admission List
Sno | Application No. | Names |
---|---|---|
1 | 2369-2023 | AISUEBEOGUN JADEN EHIZOGIE |
2 | 2424-2023 | KOTUN JAMAL KARL |
3 | 2422-2023 | OBIDIKE GENEVIEVE CHINEYENWA |
4 | 2340-2023 | OKWUOFU ANNABEL KAMSIYOCHUKWU |
5 | 2315-2023 | OLUBODE IREOLUWA RAYMOND |
6 | 2339-2023 | ONABULE BAMIKALE ABDUL LATEEF |
7 | 2280-2022 | OWA DANIEL AYOOLUWA |
8 | 2407-2023 | YAKUBU SALIM - |
Go Back